420,383 votes for Travis Kelce. 263,127 for the second in the ranking, in this case Josh Allen.
There was no match in the votes for the 2026 Pro Bowl. Monday evening, the NFL announced that the Chiefs tight end finished at the top of the votes for the second year in a row.
If his performances remain at a high level, the gap with the pursuers suggests that the immense popularity of his podcast and his relationship with Taylor Swift may have played a small (large?) role in the plebiscite.
The good news is that distorted or not, the vote does not have much importance, as the Pro Bowl has become an insignificant element of the NFL calendar. This year, the Pro Bowl Games will be played in San Francisco on Tuesday, February 3. As things have changed, more people have come to understand what all this is about. In any case, there will be a flag football game. Full squads will be announced on December 23.
Travis Kelce stronger than quarterbacks
Table of Contents
In the voting rankings, Kelce is ahead of Josh Allen, but also Drake Maye and Caleb Williams. Proof that Bears supporters have nothing to envy of the Swifties, Kevin Byard climbs to fifth place in the general ranking!
The Chicago team received the most votes, ahead of players from the Broncos, Packers, Chiefs and Lions.
Pro Bowl: the Top 5 votes
| POS. | NAME | TEAM | VOTES |
| THE | Travis Kelce | Kansas City Chiefs | 420,383 |
| QB | Josh Allen | Buffalo Bills | 263,127 |
| QB | Drake Maye | New England Patriots | 259,978 |
| QB | Caleb Williams | Chicago Bears | 216,838 |
| FS | Kevin Byard | Chicago Bears | 203,638 |
Voting Leaders at Each Position for Each Conference – Offense
| POS. | CONF. | NAME, TEAM |
| QB | AFC | Josh Allen, Buffalo |
| QB | NFC | Caleb Williams, Chicago |
| RB | AFC | Jonathan Taylor, Indianapolis |
| RB | NFC | D’Andre Swift, Chicago |
| FB | AFC | Adam Prentice, Denver |
| FB | NFC | Kyle Juszczyk, San Francisco |
| WR | AFC | Ja’Marr Chase, Cincinnati |
| WR | NFC | Jaxon Smith-Njigba, Seattle |
| THE | AFC | Travis Kelce, Kansas City |
| THE | NFC | Trey McBride, Arizona |
| T | AFC | Garrett Bolles, Denver |
| T | NFC | Darnell Wright, Chicago |
| G | AFC | Quinn Meinerz, Denver |
| G | NFC | Joe Thuney, Chicago |
| C | AFC | Creed Humphrey, Kansas City |
| C | NFC | Drew Dalman, Chicago |
Voting leaders at each position for each conference – Defense
| POS. | CONF. | NAME, TEAM |
| OF | AFC | Myles Garrett, Cleveland |
| OF | NFC | Micah Parsons, Green Bay |
| DT | AFC | Jeffery Simmons, Tennessee |
| DT | NFC | Byron Murphy, Seattle |
| OLB | AFC | Nik Bonitto, Denver |
| OLB | NFC | Brian Burns, N.Y. Giants |
| ILB | AFC | Jordyn Brooks, Miami |
| ILB | NFC | Tremaine Edmunds, Chicago |
| CB | AFC | Pat Surtain II, Denver |
| CB | NFC | Nahshon Wright, Chicago |
| SS | AFC | Talking Heads, Denver |
| SS | NFC | Jaquan Brisker, Chicago |
| FS | AFC | Calen Bullock, Houston |
| FS | NFC | Kevin Byard, Chicago |
Voting Leaders at Each Position for Each Conference – Special Teams
| POS. | CONF. | NAME, TEAM |
| K | AFC | Cameron Dicker, L.A. Chargers |
| K | NFC | Brandon Aubrey, Dallas |
| P | AFC | Jeremy Crawshaw, Denver |
| P | NFC | Tory Taylor, Chicago |
| LS | AFC | Josh Harris, L.A. Chargers |
| LS | NFC | Andrew DePaola, Minnesota |
| RS | AFC | Chimere Dike, Tennessee |
| RS | NFC | Devin Duvernay, Chicago |
| ST | AFC | Ben Skowronek, Pittsburgh |
| ST | NFC | Josh Blackwell, Chicago |
