After a brief stint with the Orlando Magic last September, Jarrett Culver is taking his talents to Japan, joining the Sendai 89ers of the first division. The former 6th overall pick in the 2019 draft hopes to revitalize his career after averaging 13.9 points, 4.9 rebounds,and 1.9 assists in the G-League for the Osceola Magic.
Culver, initially drafted by the Suns and then traded to the Timberwolves, struggled to find his footing in the NBA. He last played in the league in December 2022,with Memphis.
The 26-year-old, who can play both guard and small forward, has been hampered by injuries and inconsistent shooting, with a 28% three-point percentage over four seasons and 144 games.
| Jarrett Culver | Percentage | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2019-20 | MIN | 63 | 24 | 40.4 | 29.9 | 46.2 | 1.1 | 2.3 | 3.4 | 1.8 | 2.0 | 0.9 | 1.3 | 0.6 | 9.2 |
| 2020-21 | MIN | 34 | 15 | 41.1 | 24.5 | 60.4 | 1.0 | 2.1 | 3.1 | 0.7 | 1.7 | 0.5 | 0.8 | 0.3 | 5.3 |
| 2021-22 | MEM | 37 | 9 | 37.8 | 25.5 | 47.1 | 0.4 | 1.0 | 1.3 | 0.9 | 1.1 | 0.5 | 0.5 | 0.1 | 3.5 |
| Total | 134 | 18 | 40.1 | 28.3 | 49.7 | 0.9 | 1.8 | 2.7 | 1.3 | 1.7 | 0.7 | 1.0 | 0.4 | 6.6 | |
how to read the stats? MJ = matches played; Min = minutes; shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
