NOT JUST CHINA
After analyzing the ranking of plug-in hybrid cheapest Chinese ones available today on the Italian market (Who to find out more), let’s now look at rest of the worldcompleting the picture with models from Europe, Japan and Korea.
If it is true that the offer of Chinese manufacturers has grown exponentially in recent months, the “traditional” brands continue to strongly dominate the rechargeable hybrid segment, offering more and more vehicles efficientpowerful and with autonomy electricity in constant increase.
Plug-in technology, moreover, represents a particularly interesting solution for those who want to reduce consumption ed emissions without giving up the flexibility of the combustion engine, especially in a regulatory context that continues to reward fiscally rechargeable hybrids compared to full hybrids. In the following selection we have collected the 10 plug-in hybrids (non-Chinese) cheaper currently on sale in Italy.
THE NUMBERS IN SUMMARY
| Pos. | Model | Starting price | System power | EV range (declared) | Drums |
| 1 | Toyota C-HR | € 36.900 | 223 CV | 65 km | 13,6 kWh |
| 2 | Mazda MX-30 (R-EV) | € 38.520 | 170 CV | 85 km | 17,8 kWh |
| 3 | Opel Astra | € 39.250 | 179 CV | 84 km | 12,4 kWh |
| 4 | Be Niro | € 39.450 | 171 CV | 65 km | 11,1 kWh |
| 5 | Ford Tourneo Connect | € 40.750 | 150 CV | 110 km | 25,7 kWh |
| 6 | Peugeot 308 | € 41.245 | 196 CV | 85 km | 17,2 kWh |
| 7 | Opel Grandland | € 42.650 | 194 CV* | 87 km | 21,0 kWh |
| 8 | Citroen C5 Aircross | € 42.990 | 194 CV | 96 km | 21,0 kWh |
| 9 | Toyota Prius | € 43.000 | 223 CV | 86 km | 13,6 kWh |
| 10 | Volkswagen Golf | € 43.250 | 204 CV | 143 km | 19,7 kWh |
READ ALSO – The cheapest Chinese plug-in hybrid cars in 2026
