The 2025 NFL season It continues its march and it is time for a new week of action. Day by day, the fans in Mexico You can add excitement to each match by betting with MelBet odds.
Below, we share the Week 17 predictionswith the respective spread o handicap (point advantage expected for the winner). At his side, the predictions from The Sporting News team.
Enter MelBet and receive a 100% bonus on your first deposit
Table of Contents
Will you follow the advice or choose according to your own instincts? Either way, let it be successful!
NFL Picks for Week 17: Pool and predictions for the 2025 season
Slide the table to the right to find all this week’s picks
| Party | Spread | Mauro Mariani | Juan Estevez | Bill Bender | Vinnie Iyer |
|---|---|---|---|---|---|
| Thursday December 25 | |||||
| Commanders vs. Cowboys | Cowboys -6.5 | Cowboys 33-10 | Cowboys 28-24 | Cowboys 30-20 | Cowboys 27-23 |
| Vikings vs. Lions | Lions -6 | Lions 28-17 | Lions 23-20 | Lions 28-17 | Lions 24-20 |
| Chiefs vs. Broncos | Broncos -13 | Broncos 20-13 | Broncos 23-16 | Broncos 24-14 | Broncos 20-17 |
| Saturday December 27 | |||||
| Chargers vs. Texans | Chargers -2 | Chargers 23-20 | Texans 24-20 | Chargers 20-17 | Texans 24-23 |
| Packers vs. Ravens | Packers -2.5 | Packers 24-20 | Packers 26-23 | Packers 23-20 | Packers 20-17 |
| Sunday December 28 | |||||
| Bengals vs. Cardinals | Bengals -7 | Bengals 33-23 | Bengals 30-20 | Bengals 31-21 | Bengals 31-21 |
| Colts vs. Jaguars | Jaguars -6.5 | Jaguars 17-13 | Jaguars 23-20 | Jaguars 26-23 | Jaguars 27-17 |
| Jets vs. Patriots | Patriots -13.5 | Patriots 28-20 | Patriots 33-14 | Patriots 31-13 | Patriots 31-17 |
| Titans vs. Saints | Saints -2.5 | Saints 21-9 | Titans 21-17 | Titans 24-23 | Saints 23-20 |
| Browns vs. Steelers | Steelers -4.5 | Browns 24-23 | Steelers 17-14 | Steelers 27-13 | Steelers 24-13 |
| Panthers vs. Seahawks | Seahawks -7 | Seahawks 21-17 | Seahawks 24-20 | Seahawks 30-25 | Seahawks 24-20 |
| Dolphins vs. Buccaneers | Buccaneers -5.5 | Buccaneers 30-19 | Buccaneers 33-17 | Buccaneers 29-17 | Buccaneers 23-20 |
| Raiders vs. Giants | Raiders -1 | Giants 26-24 | Giants 23-20 | Raiders 17-15 | Giants 24-20 |
| Bills vs. Eagles | Bills -2.5 | Eagles 27-21 | Eagles 28-27 | Bills 27-20 | Eagles 24-23 |
| 49ers vs. Bears | 49ers -2.5 | 49ers 31-28 | Bears 28-24 | 49ers 28-23 | 49ers 27-20 |
| Monday December 29 | |||||
| Falcons vs. Rams | Rams -8 | Rams 33-20 | Rams 30-13 | Rams 27-21 | Rams 27-20 |
More | How to bet on the NFL in Mexico
The Sporting News pool and predictions: Season totals
| Forecasts | Moneyline1 | Spread2 |
|---|---|---|
| Juan Estevez | 161-77-1 | 121-115-3 |
| Mauro Mariani | 156-82-1 | 130-106-3 |
| Bill Bender | 155-83-1 | 109-127-3 |
| Vinnie Iyer | 146-92-1 | 105-131-3 |
1 Moneyline represents the success or failure when determining the winner of the match /// 2 Spread represents the success or failure when determining the difference with which the score will end
