Jakarta –
A number of Serie A matches will be held on February 21-22. Inter Milan achieved an important victory to consolidate their position at the top Italian League standingswhile Juventus suffered another defeat.
Inter won 2-0 when they visited Lecce headquarters, Sunday (22/2). The additional three points mean the Nerazzurri continue to maintain their position at the top of the standings with 64 points from 26 matches.
In another match on the same day, Cagliari played out a goalless draw against Lazio. Both teams had to settle for sharing one point after the duel ended 0-0.
SCROLL TO CONTINUE WITH CONTENT
Previously, Juventus again failed to get full points. The Old Lady lost 0-2 to Como 1907 at home, Saturday (21/2). This result extends the negative trend for Juventus, which has lost its last two matches in Serie A.
With this result, Juventus is now also attached to Como on the standings. The two teams are only separated by 1 point.
Meanwhile, Sassuolo achieved a convincing 3-0 win over Hellas Verona. This result is an injection of morale for Sassuolo in an effort to improve their position in the standings, with two consecutive wins now being tied.
Following are the complete results for Serie A 21-22 February:
- Juventus 0-2 Like 1907
- Sassuolo 3-0 Hellas Verona
- Cagliari 0-0 Lazio
- Lecce 0-2 Inter
Italian League standings
| Pos | Club | Main | Win | Seri | Lost | GM | GK | +/- | Poin |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter | 26 | 21 | 1 | 4 | 62 | 21 | +41 | 64 |
| 2 | AC Milan | 25 | 15 | 9 | 1 | 41 | 19 | +22 | 54 |
| 3 | Napoli | 25 | 15 | 5 | 5 | 38 | 25 | +13 | 50 |
| 4 | Roma | 25 | 15 | 2 | 8 | 31 | 16 | +15 | 47 |
| 5 | Juventus | 26 | 13 | 7 | 6 | 43 | 25 | +18 | 46 |
| 6 | As | 26 | 12 | 9 | 5 | 41 | 19 | +22 | 45 |
| 7 | Atalanta | 25 | 11 | 9 | 5 | 34 | 21 | +13 | 42 |
| 8 | Sassuolo | 26 | 10 | 5 | 11 | 32 | 35 | -3 | 35 |
| 9 | Lazio | 26 | 8 | 10 | 8 | 26 | 25 | +1 | 34 |
| 10 | Bologna | 25 | 9 | 6 | 10 | 34 | 32 | +2 | 33 |
| 11 | Udinese | 25 | 9 | 5 | 11 | 28 | 38 | -10 | 32 |
| 12 | Parma | 25 | 7 | 8 | 10 | 18 | 31 | -13 | 29 |
| 13 | Cagliari | 26 | 7 | 8 | 11 | 28 | 35 | -7 | 29 |
| 14 | Torino | 25 | 7 | 6 | 12 | 25 | 44 | -19 | 27 |
| 15 | Cremonese | 25 | 5 | 9 | 11 | 21 | 33 | -12 | 24 |
| 16 | Genoa | 25 | 5 | 9 | 11 | 29 | 37 | -8 | 24 |
| 17 | Lecce | 26 | 6 | 6 | 14 | 17 | 33 | -16 | 24 |
| 18 | Fiorentina | 25 | 4 | 9 | 12 | 29 | 39 | -10 | 21 |
| 19 | Pisa | 25 | 1 | 12 | 12 | 20 | 42 | -22 | 15 |
| 20 | Hellas Verona | 26 | 2 | 9 | 15 | 19 | 46 | -27 | 15 |
Serie A at Giornata will continue with a number of other matches that have the potential to change the competitive map in the top and bottom zones of the standings.
(krs/krs)
