In a demonstration of pundonor, resistance and courage, Egan Bernal (Ineos Grenadiers) He achieved a fought and deserved victory in stage 16 of the Back to Spain 2025. The Zipaquireño who got into the escape of the day took the victory in the Mo -Mirador, Castro de Ervilleafter a wavy route of 159 kilometers, which ended up being cut by proper protests.
The beetle was the best of the getaway after fighting a tireless fight with his persecutors, surpassing his adventure partner in the impromptu goal, Mikel Landa (Soudal Quick-Step)who entered second.
The favorite group entered more than 5 minutes from the Colombian, who entered commanded by the leader, the Danish Jonas Vingegaard (Team Visma | Lease a Bike)who closed the top 15 of the day, escorted by the Portuguese João Almeida (UAE Team Emirates-XRG)the British Tom Pidcock (Q36.5 Pro Cycling Team) and the Huilense Harold Tejada (XDS Astana Team) in the 18th box.
Regarding the general classification, The Nordic Jonas Vingegaard He defended himself and saved the leadership of the race. The Scandinavian gets out of João Almeida for 48 seconds. The partial podium is completed by the British Tom Pidcock (Q36.5 Pro Cycling Team) 2:38, while Egan Bernal (Ineos Grenadiers) He ascended to the 12th position, displacing his compatriot Tejada.

Tomorrow the Iberian Round will have Another mountainous day with the Stage 17 From this edition, a break-nesting route of 143.2 kilometers, which will leave the Valdeorras ship to finish at high of El Morierro (8.8 km à 9.5%).


The cycling return to Spain (2.uwt)
Results Step 16 | POIO – MOS. Castro de Herville (167.9 km)
| 1 | Egan Bernal | INEOS Grenadiers | 3:35:10 | |||
| 2 | Mikel Rural | Soudal Quick-Step | m.t. | |||
| 3 | Brieuc Rolland | Groupama-FDJ | 0:07 | |||
| 4 | Nico Denz | Red Bull-BORA-hansgrohe | 1:02 | |||
| 5 | Clément Braz | Groupama-FDJ | 1:02 | |||
| 6 | Bob Jungls | INEOS Grenadiers | 1:10 | |||
| 7 | Kevin Vermaerke | Team Picnic PostNL | 1:12 | |||
| 8 | Finlay Pickering | Bahrain Victorious | 1:12 | |||
| 9 | Sean Quinn | EF Education-EasyPost | 2:48 | |||
| 10 | Rudy Molard | Groupama-FDJ | 2:48 | |||
| 11 | Louis Rouland | ARKEA-B&B HOTELS | 2:48 | |||
| 12 | Jefferson Cepeda | Movistar Team | 2:48 |
| 18 | Harold Tejada | XDS Astana Team | 5:52 | |||
| 31 | Santiago Buitrago | Bahrain – Victorious | 6:46 | |||
| 117 | Juan Guillermo Martínez | Team Picnic PostNL | 16:08 | |||
| 152 | Brandon Rivera | INEOS Grenadiers | 17:59 |

Individual general classification
| 1 | Jonas Vingegaard | Team Visma | Lease a Bike | 61:16:35 | |||
| 2 | João Almeida | UAE Team Emirates-XRG | 0:48 | |||
| 3 | Tom Pidcock | Q36.5 Pro Cycling Team | 2:38 | |||
| 4 | Jai Hindley | Red Bull-BORA-hansgrohe | 3:10 | |||
| 5 | Giulio Pellizzari | Red Bull-BORA-hansgrohe | 4:21 | |||
| 6 | Felix Gall | DECATHLON AG2R LA MONDIALE TEAM | 4:24 | |||
| 7 | Matthew Riccitello | Israel-Premier Tech | 4:53 | |||
| 8 | Sepp kiss | Team Visma | Lease a Bike | 5:46 | |||
| 9 | Torstein Træen | Bahrain Victorious | 6:33 | |||
| 10 | Junior Lecerf | Soudal Quick-Step | 8:04 | |||
| 11 | Matteo Jorgenson | Team Visma | Lease a Bike | 8:52 | |||
| 12 | Egan Bernal | INEOS Grenadiers | 9:36 | |||
| 13 | Harold Tejada | XDS Astana Team | 11:48 |
| 19 | Santiago Buitrago | Bahrain – Victorious | 29:46 | |||
| 50 | Juan Guillermo Martínez | Team Picnic PostNL | 1:39:59 | |||
| 61 | Brandon Rivera | INEOS Grenadiers | 1:57:00 |
