The women’s Tournament continues with Sweet 16 Friday nightcap as No. 2 LSU and No. 3 Duke will play for a spot in the Elite Eight. LSU and Duke are no strangers. This game will be the seventh meeting between these two teams and the second matchup this season.
Kim Mulkey‘s Tigers are not overlooking the Blue Devils who won the ACC and finished the season with only three less wins than LSU. The Tigers’ bigs Kate Koval and Amiya Joyner will be names to watch as LSU will want to control the game with the frontcourt.
Duke in the latter end of the season and into Tournament play have ratcheted up the defense. If the Blue Devils can rely on their defense and slow LSU down, it could make for an exciting game down the stretch.
Here is a look at the box score from Friday’s second round Regional 2 in Sacramento.
Duke vs LSU March Madness box score
Table of Contents
Duke stats
| NO | Name | POS | FGM-A | 3PM-A | FTM-A | REB | AST | ST | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Delaney Thomas | F | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | Toby Fournier | F | 5-10 | 0-1 | 4-5 | 4 | 1 | 2 | 0 | 1 | 1 | 14 |
| 13 | Jordan Wood | F | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| 21 | Arianna Roberson | C | 4-11 | 1-3 | 0-0 | 9 | 0 | 1 | 2 | 1 | 1 | 9 |
| 22 | Taina Mair | G | 4-7 | 1-3 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 9 |
| 3 | Ashlon Jackson | G | 2-6 | 1-4 | 4-5 | 0 | 2 | 1 | 0 | 1 | 0 | 9 |
| 4 | Riley Nelson | G | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 1 | 0 | 2 | 4 |
| Total | 18-39 | 3-12 | 8-10 | 22 | 10 | 6 | 3 | 4 | 8 | 47 | ||
LSU stats
| NO | Name | POS | FGM-A | 3PM-A | FTM-A | REB | AST | ST | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amiya Joyner | F | 2-6 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 1 | 1 | 5 |
| 2 | Grace Knox | F | 2-4 | 0-0 | 1-1 | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3 | Bella Hines | G | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 4 | Flau’jae Johnson | G | 1-7 | 0-2 | 1-2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | ZaKiyah Johnson | G | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 30 | Jada Richard | G | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mikaylah Williams | G | 2-7 | 1-3 | 4-4 | 4 | 0 | 0 | 0 | 2 | 0 | 9 |
| 23 | MiLaysia Fulwiley | G | 7-9 | 2-2 | 2-2 | 1 | 2 | 0 | 0 | 2 | 1 | 18 |
| 13 | Kate Koval | F | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 |
| Total | 14-37 | 3-7 | 9-10 | 23 | 3 | 1 | 2 | 8 | 10 | 40 | ||
What channel is Duke vs LSU on today?
Notre Dame vs. Vanderbilt How to Watch
Date: Friday, March 27
Time: 2:30 pm ET
Dickies Arena- Fort Worth, texas
TV: ESPN (Available on FuboTV)
