“`html
North Dakota State University Graduate Programs: Submission Deadlines and Requirements
Table of Contents
your guide to navigating graduate admissions at NDSU.
NDSU Graduate Programs Overview
North Dakota State University (NDSU) offers a wide array of graduate programs, each with specific application deadlines and requirements.This guide provides a comprehensive overview to help prospective students navigate the application process.
Deadlines vary substantially between programs, so careful planning is essential.
Detailed Program Information
| Program | Degree(s) | Delivery Method | Contact | Test Requirements | application Deadlines | Notes |
|---|---|---|---|---|---|---|
| Accountancy | MAcc | On Campus | Thomas Dowdell | GMAT or GRE | Rolling | |
| agribusiness and Applied Economics | MS | On Campus | Siew Lim | GMAT or GRE | International Fall – March 1 Spring – Oct. 1 Domestic |
|
| Agricultural and Biosystems Engineering | MS, PhD | On Campus | Igathinathane cannayen | International Fall – May 1 Spring – Oct. 1 Domestic |
||
| Agricultural Education | MEd, MS | Online | Adam Marx | Applications will be accepted up to 3 weeks prior to the start of a new semester | ||
| Animal Sciences | MS, PhD | On Campus | Kendall swanson | Applications are accepted for fall, spring and summer semester admits. | ||
| Anthropology | MA, MS | On Campus | Kristen Fellows | Fall – February 1 | ||
| Architecture | MArch | On Campus | Cindy Urness | Fall – February 1 | ||
| Athletic Training | Matrg | On Campus | Matthew Drescher | Application review beings December 1 and continues until spots are filled. | ||
| Biochemistry | MS, PhD | on Campus | uwe Burghaus | GRE* | fall – April 15 Spring – October 31 |
*GRE required for applicants who have not earned a degree in the U.S.GRE (general and subject recommended for domestic applicants, but not required) |
| Biological Sciences | MS, PhD | On Campus | Steve Travers | Fall – January 15 | ||
| Biomedical Engineering | MS, PhD | On Campus, Online | Long Jiang | Fall – February 15 Spring – September 15 |
||
| Business Management | MBA | On Campus, Online | Elizabeth Worth | GMAT or GRE | Rolling admission schedule | |
| Business Analytics | MSBA MSBa | On Campus | Elizabeth Worth | GMAT or GRE | Rolling admission schedule | |
| Cereal Science | MS, PhD | On Campus | Frank Manthey | International Fall – May 1 Spring – Oct. 1 Domestic |
||
| Chemistry | MS, phd | On Campus | Uwe Burghaus | GRE* | Fall – April 15 Spring – October 31 |
*GRE required for applicants who have not earned a degree in the U.S.GRE (general and subject recommended for domestic applicants, but not required) |
| Communication | MA, MS | On Campus | Elizabeth Crawford | Fall – February 1 | ||
| computer Science | MS, PhD | On Campus, Online | Kendall Nygard | GRE | International fall – March 1 Spring – September 1 Summer – September 1 Domestic |
|
| Construction Management | MSCM | On Campus, Online | Xuefeng(Michael) Chu | International Fall – May 1 Spring – October 1 Summer – March 1 Domestic |
||
| Counseling | MS | On Campus | Brenda Hall | |||
| Criminal justice | MS | On Campus, Online | Carol Archbold | Rolling | ||
| Developmental Science | MS | On Campus | ann Braaten | GRE | Fall – january 15 | |
| Dietetics | MS | On Campus | Julie Garden-robinson | GRE | fall – February 1 | |
| Ecology | MS, phd | On Campus | Wendy Reed | GRE | Fall – January 15 | |
| Education | MEd, MS | On Campus, Online | Chris Ray | Rolling | ||
| Educational Leadership | MEd, MS | On Campus, online | Chris Ray | Rolling | ||
| Emergency Management | MS | On Campus, Online | Carol Archbold | Rolling | ||
| English | MA | On Campus | Kathryn Swanson | Fall – February 1 | ||
| Exercise Science | MS | On Campus | Elizabeth Crawford | Rolling | ||
| coatings and polymeric materials | MS, PhD | On Campus | Dean Webster | GRE | Fall – March 1 Spring – October 1 |
|
| Food Safety | MS | On Campus, Online | Julie Garden-Robinson | GRE | Fall – February 1 | |
| Food Science | MS, PhD | On Campus | Sean O’Keefe | International Fall – May 1 Spring – Oct. 1 Domestic |
||
| Geosciences | MS | On Campus | Wei Lin | Rolling | ||
| Health, Nutrition, and Exercise Science | MS, phd | On Campus | Elizabeth Crawford | Rolling | ||
| History | MA | On Campus | Angela Smith | Fall – March 1 | ||
| Hospitality and tourism Management | MS | On Campus, Online | Canan Taskin | Rolling | ||
| Industrial and Manufacturing Engineering | MS, PhD | On Campus | david Grewell | GRE | International Fall – March 1 Spring – September 1 Summer – September 1 Domestic |
|
| Interior Design | MS | On Campus | Matt Gilbertson | Rolling | ||
| Materials and Nanotechnology | MS, PhD | On Campus | Chad Ulven | GRE | International Fall – March 1 Spring – September 1 Summer – September 1 Domestic |
|
| Mathematics | MS, phd | On Campus | Sean Sather-Wagstaff | GRE | International Fall – March 1 Spring – September 1 Summer – September 1 Domestic |
|
| Mechanical Engineering | MS, phd | On Campus | Ravi Kiran Yellavajjala | GRE | International Fall – March 1 Spring – September 1 Summer – September 1 domestic |
|
| Microbiology | MS, phd | On campus | Verlin Hinsz | Fall – January 15 | ||
| Natural Resources Management | MS, PhD | On Campus | Torrey Lyons | Fall – January 15 | ||
| Nursing | MS, DNP | On Campus, Online | Charys Olson | GRE | Rolling | |
| Pharmaceutical Sciences | MS, PhD | On Campus | Yao Chi | GRE | International Fall – March 1 Spring – September 1 Summer – September 1 Domestic |
|
| Physics | MS, PhD | On Campus | Mila Kryjevskaia | GRE | International Fall – March 1 Spring – September 1 Summer – September 1 Domestic |
|
| Plant Pathology | MS, PhD | On Campus | Jack rasmussen | International Fall – May 1 Spring – August 1 Summer – August 1 Domestic |
||
| Plant Sciences | MS, PhD | On campus | Marisol Berti | International Fall – May 1 Spring – October 1 Summer – October 1 Domestic |
||
| Psychology | PhD | On Campus | Jeremy Hamm
Michael Robinson |
Fall – January 15 | ||
| Public Health | Mph, Mpepbe | On Campus, Online | Pamela already Johnson | Applications will be reviewed on a rolling basis for admission to fall, spring, or summer terms | ||
| Public Policy | MPP | On Campus, Online | Kjersten Nelson | Applications reviewed on rolling basis | ||
| Sociology | MS | On Campus | Kristen Fellows | fall – February 1 | ||
| Software Engineering / Software and Security Engineering | MS, PhD | On Campus, Online | Changhui Yan | Fall – February 1 (Priority deadline) Spring – September 1 (Priority Deadline)* |
*No summer admission for any Software Engineering Program | |
| sport Management | MSM | On Campus, Online | Joel White | |||
| Statistics | MS, PhD | On campus | Rhonda Magel | GRE* | Fall – March 15 (for international students and applicants who would like an chance for an assistantship if available) | *GRE (recommended) |
| supply Chain Management | MSCM | Online | Elizabeth Worth | International Fall – May 1 spring – October 1 summer – march 1 Domestic |
