The Latvian team, after the first half of the team season, is still involved in the battle for the PK road sign, which in itself is a recognized fact. The team led by Paulo Nikolato has so far lost only the top favorite for England, won over Andorra and played a draw against Albania.
Against Albania, he managed to play in their field in early June. Three days later, a tough revolution is expected to play, but before that, the Latvian team has a more difficult test – the Serbian national team, which also played a draw against Albania.
The candidates of Latvia lack a number of important players with Krister Tobi. The attackers’ line, on the other hand, does not contain Robert Uldrik and Raimonds Kroļlis.
The candidates, on the other hand, have three players who have not yet debuted in the team – Robert Weip, Kristaps Grabovskis and goalkeeper Frank David Orol.
“We have to do our best to win. Of course, we must take into account the opponent’s strengths, but the place in the tournament table is not our goal. Our goal is to play as much as possible in each game, but the final situation in the tournament table reflects the consequences of what has been done,” said Paulo Nikolato’s press conference before the Latvian national team.
The Serbian team ranks 32nd in FIFA, 17. Serbia has a very strong and star -based player.
The Serbian attack line is particularly strong – currently it has players such as Alexander Mitrovich, Luka Jovich and Dushan Vlahovich. Mitrovich has scored 62 goals in Saudi Arabia in the Serbian national team, where he recently moved € 53 million in a transfer, while Jovich, a former Madrid Real striker, now represents Aec.
More material than Serbia’s selection is available here!
It is interesting to note that this in Riga will be a big day not only for Latvia but also for Serbian sports. It is in Riga that an important game is also for the Serbian basketball team today, with the Eurobasket 2025 finals. Recently, the Serbian and Latvian national team also made his forces in the EC basketball game, and the winner was won by Favorite Serbia.
The Serbian football team is then awaiting an even larger match – on September 9, on its field against England.
Group overall
| V. | K Grupa | S | U | N | Z | Gate | P |
|---|---|---|---|---|---|---|---|
| 1. | England | 3 | 3 | 0 | 0 | 6:0 | 9 |
| 2. | Albania | 4 | 1 | 2 | 1 | 4:3 | 5 |
| 3. | Serbia | 2 | 1 | 1 | 0 | 3:0 | 4 |
| 4. | Latvia | 3 | 1 | 1 | 1 | 2:4 | 4 |
| 5. | Andora | 3 | 0 | 0 | 3 | 0:5 | 0 |
Latvian football team candidates
| Player | Year | Position | Club | S | V |
|---|---|---|---|---|---|
| Richard Matrevics | 1999. | Goalkeeper | DUKLA Praha (Czech Republic) | 13 | 0 |
| Krišjānis Zviedris | 1997. | Goalkeeper | Riga FC | 3 | 0 |
| Frank David Orols | 2000. | Goalkeeper | FK Grobina | – | – |
| Robert Save | 1993. | Guard | FC RFS | 67 | 2 |
| Andrei Cigan | 1997. | Guard | FC Luzern (Šveice) | 63 | 4 |
| Raivis Andris Jurkovskis | 1996. | Guard | Riga FC | 52 | 0 |
| Antony Chernomordium | 1996. | Guard | Riga FC | 41 | 2 |
| Vitaly Jagodinsky | 1992. | Guard | Visakha FC (Cambodia) | 37 | 0 |
| Daniel Balod | 1998. | Guard | Tatran Presov (Slovakia) | 19 | 1 |
| Denis Melnik | 2002. | Guard | Fk tissue | 6 | 0 |
| Maxim Tones | 2000. | Guard | Riga FC | 5 | 0 |
| Roberts Veips | 2000. | Guard | FC RFS | – | – |
| Alvis Jaunzem | 1999. | Midfielder | Lechia Gdansk (Poland) | 45 | 0 |
| Alexei Savelyev | 1999. | Midfielder | FK Liepaja | 29 | 1 |
| Eduard Dashkevich | 2002. | Midfielder | Fk tissue | 19 | 0 |
| Renars Varslavan | 2001. | Midfielder | Riga FC | 16 | 1 |
| Dmitry Zelenkov | 2000. | Midfielder | FC RFS | 16 | 0 |
| Luke Wapne | 2003. | Midfielder | Sogndal IL (Norway) | 10 | 0 |
| Krister Penkevich | 2003. | Midfielder | FS Jelgava | 1 | 0 |
| Kristaps Grabovskis | 2005. | Midfielder | B93 (Denmark) | – | – |
| John Ikaunieks | 1995. | Striker | FC RFS | 67 | 12 |
| Vladislav Gutkovsky | 1995. | Striker | Daejeon Hana Citizen (Dienvidkoreja) | 53 | 11 |
| Marko Regga | 1999. | Striker | Riga FC | 12 | 0 |
| Dario Šits | 2004. | Striker | Parma Calcio 1913 (Italy) | 5 | 2 |
| Bruno black | 2004. | Striker | FK Liepaja | 1 | 0 |
Serbia
| Position | Player | Year | Club | S+V |
|---|---|---|---|---|
| Goalkeeper | Van Milinkovich-Savich | 1997. | Napoli (Italy) | 19 |
| George Petrovich | 1999. | Bournemouth (Angli) | 7 | |
| Dragan Rosic | 1996. | Vojvodina | 1 | |
| Velko Ilic | 2003. | TSC | ||
| Guard | Nicola Milenkovich | 1997. | Nottingham f (angels) | 65+3 |
| Strahin Pavlovich | 2001. | Milan (Italy) | 46+4 | |
| Milos Velkovich | 1995. | Red Star | 35+1 | |
| Strahina Erakovich | 2001. | Zenit (Russia) | 15+1 | |
| Alex Terzich | 1999. | Salzburg (Austria) | 11+1 | |
| Babich | 1996. | Spartak M (Krievija) | 10+1 | |
| Costa Weekovich | 2005. | Leipzig (Germany) | 7 | |
| Jan Karl Simič | 2005. | Anderlecht (Belgium) | 5 | |
| Nemanis Stojich | 1998. | Maccabi ta (Israel) | 4 | |
| Midfielder | Neman Gudel | 1991. | Sevilla (Spain) | 70+1 |
| Philip Kostich | 1992. | Juventus (Italy) | 64+3 | |
| Sasha Lukich | 1996. | Fulham (England) | 56+2 | |
| Maximovich | 1995. | Shabab Al Ahli (AAE) | 56+1 | |
| Andrew Zhivkovich | 1996. | PAOK (Greece) | 56+1 | |
| Ivan Ilic | 2001. | Torino (Italy) | 21 | |
| Lazar Samardzich | 2002. | Atalanta (Italy) | 20+1 | |
| Urosh racich | 1998. | Aris (Greece) | 13 | |
| Velko Birmanchevich | 1998. | Sparta Praha (Czech Republic) | 12 | |
| Aleksandars katai | 1991. | Red Star | 11 | |
| Stephen Mitovich | 2002. | Verona (Italy) | 8 | |
| Ognen Ugrecich | 2006. | Partisan | ||
| Striker | Alexander Mitovich | 1994. | Al Hilal (Saudi Arabia) | 100+62 |
| Luke Jovich | 1997. | AEK ATHENS (Grieķija) | 45+11 | |
| Dush Vlahovich | 2000. | Juventus (Italy) | 36+14 | |
| Nicola | 2001. | Charleroi (Belgium) | 2 |
Competition Site:
