Jakarta –
Inter Milan took the top spot in the Italian League standings this season after beating Lazio. AS Roma trail the Nerazzurri with the same points after beating Udinese.
Cristian Chivu’s team just won 2-0 in the match at the Giuseppe Meazza Stadium, Monday (10/11/2025) early morning WIB. Goals from Lautaro Martinez and Ange-Yoan Bonny ensured the hosts’ victory.
Inter now sits at the top with 24 points from 11 matches. They are ahead on goal difference from Roma who also have 24 points after beating Udinese 2-0 thanks to goals from Lorenzo Pellegrini and Zeki Celik.
SCROLL TO CONTINUE WITH CONTENT
AC Milan, who were held 2-2 by Parma, sits in third place with 22 points, ahead of Napoli on goal difference, who dropped to fourth after being beaten by Bologna by two goals without reply. The Rossoblu themselves rose to fifth position with 21 points.
Juventus, who were held scoreless by Torino, sit in sixth place with 19 points, one point ahead of Como who are ranked seventh. Sassuolo, who just beat Atalanta 3-0, moved up to eighth with 16 points, followed by Lazio and Udinese who completed the top 10 with 15 points.
In the red zone, Fiorentina sits at the bottom of the standings with five points and has yet to win, just like Verona who sits one level above with six points. Position 18 or the top limit of the red zone is filled by Genoa, which has seven points.
Temporary standings for the Italian League 2025-26 until week 11:
| Of | Main | M | S | K | GF | GA | GD | Poin | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Inter Milan | 11 | 8 | 0 | 3 | 26 | 12 | +14 | 24 |
| 2 | Roma | 11 | 8 | 0 | 3 | 12 | 5 | +7 | 24 |
| 3 | AC Milan | 11 | 6 | 4 | 1 | 17 | 9 | +8 | 22 |
| 4 | Napoli | 11 | 7 | 1 | 3 | 16 | 10 | +6 | 22 |
| 5 | Bologna | 11 | 6 | 3 | 2 | 18 | 8 | +10 | 21 |
| 6 | Juventus | 11 | 5 | 4 | 2 | 14 | 10 | +4 | 19 |
| 7 | As | 11 | 4 | 6 | 1 | 12 | 6 | +6 | 18 |
| 8 | Sassuolo | 11 | 5 | 1 | 5 | 14 | 12 | +2 | 16 |
| 9 | Lazio | 11 | 4 | 3 | 4 | 13 | 9 | +4 | 15 |
| 10 | Udinese | 11 | 4 | 3 | 4 | 12 | 17 | -5 | 15 |
| 11 | Cremonese | 11 | 3 | 5 | 3 | 12 | 13 | -1 | 14 |
| 12 | Torino | 11 | 3 | 5 | 3 | 10 | 16 | -6 | 14 |
| 13 | Atalanta | 11 | 2 | 7 | 2 | 13 | 11 | +2 | 13 |
| 14 | Cagliari | 11 | 2 | 4 | 5 | 9 | 14 | -5 | 10 |
| 15 | Lecce | 11 | 2 | 4 | 5 | 8 | 14 | -6 | 10 |
| 16 | Pisa | 11 | 1 | 6 | 4 | 8 | 14 | -6 | 9 |
| 17 | Parma | 11 | 1 | 5 | 5 | 7 | 14 | -7 | 8 |
| 18 | Genoa | 11 | 1 | 4 | 6 | 8 | 16 | -8 | 7 |
| 19 | Verona | 11 | 0 | 6 | 5 | 6 | 16 | -10 | 6 |
| 20 | Fiorentina | 11 | 0 | 5 | 6 | 9 | 18 | -9 | 5 |
(adp/adp)
