With 32 victories for 31 defeats, the Hornets shifted to the positive, and they did it in style by winning by 29 points in Boston (118-89). They were promised a complicated back-to-back evening, but LaMelo Ball‘s teammates confirmed that they were the best team of the moment with this 6th victory in a row.
It’s the best current series, and it’s even historic! For six games, the Hornets have held all their opponents under 100 points, and they have won every game by 15 points or more. Only the Pistons, in March 2004, did better with 8 successes in a row of 15 points or more.
“It’s nice to have a healthy squad”replies Charles Lee. “It clearly played a role in the changes we experienced. But I also think the guys have bought into the process even more. It started in the offseason: everyone improved their work habits, their demands and our cohesion to help lift each other up. We have become stronger through all of this. »
“The Hornets are here!” »
Another impressive series: this is the tenth consecutive away victory for the Hornets! “In the end, it all comes down to our pace and our physical intensity”explains Moussa Diabaté. “Obviously, we have excellent shooters capable of making shots. But overall, it’s our aggression, the fact of constantly running and continuing to attack no matter what. This allows us to gain the upper hand. »
Dominating the current second in the Eastern Conference should further strengthen the confidence of the Hornets, who can dream of 6th place, synonymous with direct qualification for the playoffs. Charles Lee and his players are only 2.5 games behind the Sixers…
“Boston is a great team, but we also think we’re a great team”concludes Moussa Diabaté. “Ultimately, we didn’t want to focus too much on them. Of course we wanted to win the match, but if we focus on what we need to do, the rest will follow. It’s also a message for the league: the Hornets are here! »
| Shots | Rebounds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Players | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Bp | Int | Ct | Fte | Pts |
| Brandon Miller | 44 | 30:07 | 42.7 | 37.6 | 88.6 | 1.1 | 3.6 | 4.8 | 3.4 | 2.9 | 1.0 | 0.8 | 2.7 | 21.0 |
| Lamelo Ball | 51 | 27:35 | 40.1 | 36.5 | 89.8 | 0.8 | 4.0 | 4.8 | 7.4 | 2.8 | 1.1 | 0.2 | 2.5 | 19.3 |
| Could Knueppel | 60 | 31:53 | 48.9 | 44.0 | 87.8 | 1.2 | 4.2 | 5.5 | 3.5 | 2.2 | 0.8 | 0.2 | 2.2 | 19.3 |
| Miles Bridges | 56 | 31:54 | 45.0 | 33.3 | 84.6 | 1.0 | 5.1 | 6.1 | 3.4 | 1.5 | 0.6 | 0.5 | 1.8 | 17.9 |
| Collin Sexton | 42 | 22:20 | 48.8 | 39.3 | 87.7 | 0.4 | 1.5 | 1.9 | 3.7 | 2.1 | 0.9 | 0.2 | 1.8 | 14.2 |
| Coby White | 3 | 18:00 | 36.7 | 30.8 | 78.6 | 0.3 | 2.0 | 2.3 | 3.7 | 1.7 | 0.7 | 0.0 | 2.0 | 12.3 |
| Moussa Diabaté | 53 | 25:31 | 64.7 | 50.0 | 66.2 | 3.7 | 5.0 | 8.7 | 1.7 | 0.9 | 0.7 | 1.0 | 2.4 | 8.4 |
| Ryan Kalkbrenner | 49 | 22:39 | 75.0 | 0.0 | 67.4 | 2.6 | 3.4 | 6.0 | 0.8 | 1.0 | 0.6 | 1.4 | 1.6 | 8.0 |
| Grant Williams | 19 | 19:51 | 41.0 | 34.8 | 82.9 | 1.4 | 2.8 | 4.2 | 1.7 | 0.8 | 0.4 | 0.4 | 1.4 | 7.1 |
| Three Man | 40 | 15:21 | 36.4 | 32.9 | 84.0 | 0.5 | 1.7 | 2.2 | 2.1 | 1.2 | 0.5 | 0.1 | 1.6 | 6.7 |
| Tidjane Salaün | 35 | 16:17 | 51.0 | 43.9 | 68.4 | 0.7 | 3.5 | 4.3 | 0.8 | 0.7 | 0.5 | 0.2 | 1.5 | 6.3 |
| PJ Hall | 12 | 15:35 | 50.0 | 100.0 | 80.8 | 2.5 | 3.0 | 5.5 | 0.7 | 1.3 | 0.3 | 0.7 | 1.6 | 6.1 |
| Kj Simpson | 14 | 15:56 | 34.8 | 30.8 | 62.5 | 0.4 | 1.7 | 2.1 | 2.5 | 1.7 | 1.1 | 0.0 | 1.0 | 6.0 |
| Sion James | 61 | 23:33 | 36.9 | 35.8 | 84.1 | 0.6 | 2.8 | 3.4 | 2.0 | 0.9 | 0.6 | 0.3 | 1.8 | 5.4 |
| Josh Green | 37 | 16:28 | 48.4 | 44.1 | 87.0 | 0.9 | 1.1 | 2.0 | 0.9 | 0.6 | 0.6 | 0.1 | 1.1 | 5.0 |
| Liam Mcneeley | 28 | 12:13 | 38.6 | 37.9 | 80.6 | 0.4 | 1.8 | 2.1 | 0.8 | 0.4 | 0.2 | 0.1 | 1.3 | 4.1 |
| Antonio Reeves | 8 | 7:38 | 47.4 | 50.0 | 0 | 0.1 | 0.5 | 0.6 | 0.3 | 0.1 | 0.1 | 0.0 | 0.4 | 3.0 |
| Pat Connaughton | 27 | 7:44 | 48.3 | 37.1 | 64.3 | 0.4 | 1.2 | 1.6 | 0.6 | 0.3 | 0.2 | 0.0 | 0.3 | 3.0 |
| Mason Plumlee | 14 | 8:56 | 75.0 | 0 | 66.7 | 0.7 | 2.1 | 2.9 | 1.1 | 0.6 | 0.4 | 0.0 | 0.7 | 1.9 |
| Drew Peterson | 6 | 10:40 | 12.5 | 0.0 | 50.0 | 0.5 | 1.0 | 1.5 | 0.3 | 0.0 | 0.5 | 0.2 | 0.5 | 0.8 |
| Xavier Tillman | 6 | 2:20 | 25.0 | 0.0 | 0 | 0.5 | 0.2 | 0.7 | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | 0.3 |
