By refusing to extend Jimmy Butler, which led to his transfer, the Heat offered himself from the margin financially for the 2026 offseason. Except that the upcoming market is less prestigious after the extensions here or there of Luka Doncic, de’Aaron Fox, Jalen Williams, Paolo Banchero, Jaren Jackson Jr, Mikal Bridges…
He will remain, at best, and again it is not sure, veterans like LeBron James, Kevin Durant (if he does not extend with Houston), James Harden, or Trae Young. But as the “Free Agency” has lost its power lately, it is not written that the Heat will hit hard next summer.
To anticipate and continue to surround Bam Adebayo and Tyler Herro, the franchise could especially prolong Norman Powellaccording to Miami Herald. But if the Heat is open to the idea, there is a condition: that the start of the season is good.
The former rear of the Clippers will be at the end of the contract in 2026, and Miami could also lose Andrew Wiggins after next season, because the latter has a last year of optional contract (30.1 million in 2026/27) and nothing ensures that he will activate it.
Keeping the two exteriors will not be financially impossible, Miami having a lot of space in his payroll, while losing them together would not be neutral sportingly. However, this would give even more green tickets to spend in 2026 in Pat Riley. But, as we repeat, it is still necessary that the “free agency” becomes a strong moment again …
| Norman Powell | Percentage | Rebound | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saison | Team | MJ | Min | Shots | 3pts | LF | Off | Def | To | Pd | Fte | Int | Bp | Ct | Pts |
| 2015-16 | TOR | 49 | 15 | 42.4 | 40.4 | 81.1 | 0.3 | 1.9 | 2.3 | 1.0 | 1.2 | 0.6 | 0.7 | 0.2 | 5.6 |
| 2016-17 | TOR | 76 | 18 | 44.9 | 32.4 | 79.2 | 0.3 | 1.9 | 2.2 | 1.1 | 1.7 | 0.7 | 0.9 | 0.2 | 8.4 |
| 2017-18 | TOR | 70 | 15 | 40.1 | 28.5 | 82.1 | 0.2 | 1.5 | 1.7 | 1.3 | 1.6 | 0.5 | 0.9 | 0.2 | 5.5 |
| 2018-19 | TOR | 60 | 19 | 48.3 | 40.0 | 82.7 | 0.3 | 2.0 | 2.3 | 1.5 | 1.6 | 0.7 | 1.1 | 0.2 | 8.6 |
| 2019-20 | TOR | 52 | 28 | 49.5 | 39.9 | 84.3 | 0.5 | 3.2 | 3.7 | 1.8 | 2.1 | 1.2 | 1.5 | 0.4 | 16.0 |
| 2020-21 * | All Teams | 69 | 32 | 47.7 | 41.1 | 87.1 | 0.6 | 2.5 | 3.1 | 1.9 | 2.3 | 1.2 | 1.7 | 0.3 | 18.6 |
| 2020-21 * | TOR | 42 | 30 | 49.8 | 43.9 | 86.5 | 0.5 | 2.5 | 3.0 | 1.8 | 2.3 | 1.1 | 1.8 | 0.2 | 19.6 |
| 2020-21 * | BY | 27 | 34 | 44.3 | 36.1 | 88.0 | 0.9 | 2.4 | 3.3 | 1.9 | 2.3 | 1.3 | 1.6 | 0.4 | 17.0 |
| 2021-22 * | All Teams | 45 | 32 | 46.1 | 41.9 | 81.1 | 0.4 | 2.8 | 3.2 | 2.1 | 2.4 | 0.9 | 1.5 | 0.5 | 19.0 |
| 2021-22 * | BY | 40 | 33 | 45.6 | 40.6 | 80.3 | 0.4 | 2.9 | 3.3 | 2.0 | 2.3 | 1.0 | 1.6 | 0.4 | 18.6 |
| 2021-22 * | LAC | 5 | 25 | 50.8 | 54.2 | 85.7 | 0.6 | 2.2 | 2.8 | 2.8 | 2.8 | 0.4 | 1.4 | 0.8 | 21.4 |
| 2022-23 | LAC | 60 | 26 | 47.9 | 39.7 | 81.2 | 0.4 | 2.5 | 2.9 | 1.8 | 2.1 | 0.8 | 1.7 | 0.3 | 17.0 |
| 2023-24 | LAC | 76 | 26 | 48.6 | 43.5 | 83.1 | 0.2 | 2.4 | 2.6 | 1.1 | 1.8 | 0.6 | 0.9 | 0.3 | 13.9 |
| 2024-25 | LAC | 60 | 33 | 48.4 | 41.8 | 80.4 | 0.3 | 2.8 | 3.2 | 2.1 | 1.9 | 1.2 | 1.8 | 0.1 | 21.8 |
How to read the stats? MJ = matches played; Min = minutes; Shots = successful shots / tempted shots; 3pts = 3-point / 3-point attempted; LF = Successful free throws / tempted free throws; Off = offensive rebound; Def = defensive rebound; Tot = Total rebounds; PD = assists; FTE: Personal faults; Int = interceptions; BP = lost bullets; CT: against; Pts = points.
