The home team immediately took control of the ball, trying to push the opponents into defense, but it was only partially successful. Already in the 11th minute, Getafe had a dangerous moment – Diego Rico shot into the empty net, but Trent Alexander-Arnold kicked the ball off the line.
Madrid also stood out with dangerous attacks. In the 24th minute, Arda Giler elegantly bypassed the visitors’ defense, approached the opponent’s goal and made a shot, but David Sorija was able to handle it.
At the end of the half, the visitors changed the course of the game, opening the score. Mauro Arambari was more successful in an aerial duel and the ball bounced to Martin Satriano. The Uruguayan forward didn’t wait for the ball to land and immediately struck to give his team a 1-0 lead.
After the break, Madrid became more and more nervous, which led to several mistakes.
At the end of the second half, the football gods stood by “Getafe”, as the ball miraculously did not enter Soria’s goal. In the 80th minute, Rodrigo shot towards the far post, where Alexander-Arnold was, but the English striker missed by a few centimeters to reach the ball with his head.
At the end of the game, emotions ran high and a series of warnings included a direct red card. Franco Mastantuono could not control his anger, which was also expressed verbally. The referee didn’t wait long and rejected an 18-year-old Argentine.
In the match against Getafe, the hosts were without two attacking leaders. Jude Bellingham, who missed both Champions League games against Benfica, is also out today with a leg muscle injury. On the other hand, Kylian Mbappé settled down with a knee injury and went to Paris for more tests.
An unexpected loss at home left Madrid without points, which makes the situation in the standings more unpleasant. “Real Madrid” is separated by four points from “Barcelona”, which currently occupies the first place.
Real Madrid lost to Getafe for the first time in almost 20 years. The last time it happened was in February 2008, when the guests won with an identical score of 1:0 at the Santiago Bernabeu stadium.
Spanish La Liga, Round 26
| The game | The result | Goal scorers |
|---|---|---|
| Levante – Alaves | 2:0 (0:0) | Spi 88′ 90+7′ |
| Rayo Vallecano – Athletic Bilbao | 1:1 (1:0) | de Frutoss 35′ – I. Williams 47′ |
| Barcelona – Villarreal | 4:1 (2:0) | Jamal 28′ 37′ 69′ Lewandowski 90+1′ – Guyer 49′ |
| Mallorca – Real Sociedad | 0:1 (0:1) | Solers 36′ |
| Real Oviedo – Atletico Madrid | 0:1 (0:1) | Alvaress 90+4′ |
| Elche – Espanyol | 2:2 (1:1) | Aguado 42′ Mirs 90′ (11 m) – Garsija 7′ Romero 57′ |
| Valencia – Osasuna | 1:0 (0:0) | Ramazani 67′ (11m) |
| Real Betis – Seville | 2:2 (2:0) | Anthony 16′ Fidalgo 37′ – Sanchez 62′ Romero 85′ |
| Girona – Celta Vigo | 1:2 (1:0) | Vanats 35′ Reiss 70′ (St) – Žutžla 58′ |
| Real Madrid – Getafe | 0:1 (0:1) | Satriano 39′ |
Overall rating
| V. | Team | S | U | N | Z | Gate | P |
|---|---|---|---|---|---|---|---|
| 1. | Barcelona | 26 | 21 | 1 | 4 | 71:26 | 64 |
| 2. | Real Madrid | 26 | 19 | 3 | 4 | 54:22 | 60 |
| 3. | Atlético Madrid | 26 | 15 | 6 | 5 | 43:23 | 51 |
| 4. | Villarreal | 26 | 15 | 3 | 8 | 48:31 | 51 |
| 5. | Real Betis | 26 | 10 | 10 | 5 | 42:32 | 45 |
| 6. | Celta Vigo | 26 | 10 | 10 | 6 | 36:28 | 40 |
| 7. | Espanyol | 26 | 10 | 6 | 10 | 33:39 | 36 |
| 8. | Royal Society | 26 | 9 | 8 | 9 | 38:38 | 35 |
| 9. | Athletic Club | 26 | 9 | 6 | 11 | 30:36 | 35 |
| 10. | health | 26 | 9 | 6 | 11 | 30:30 | 33 |
| 11. | Getafe | 26 | 9 | 5 | 12 | 21:29 | 32 |
| 12. | Sevilla | 26 | 8 | 5 | 13 | 34:41 | 30 |
| 13. | Girona | 26 | 7 | 9 | 10 | 27:42 | 30 |
| 14. | Valencia | 26 | 7 | 8 | 11 | 27:39 | 29 |
| 15. | Rayo Vallecano | 25 | 6 | 9 | 10 | 23:32 | 27 |
| 16. | Alavés | 26 | 7 | 6 | 13 | 23:34 | 27 |
| 17. | Elche | 26 | 5 | 11 | 10 | 34:39 | 26 |
| 18. | Mallorca | 26 | 6 | 6 | 14 | 29:42 | 24 |
| 19. | Levante | 26 | 5 | 6 | 15 | 28:44 | 21 |
| 20. | Oviedo | 25 | 3 | 8 | 14 | 16:40 | 17 |
Top goal scorers
| V | Player | Club | Sk. |
|---|---|---|---|
| 1. | Kiljans Mbapē | Real Madrid | 23 |
| 2. | Vedat Murichi | Mallorca | 16 |
| 3. | Lamins Jamals | Barcelona | 13 |
| 4. | Ferrans Torress | Barcelona | 12 |
| Ante Budimirs | health | 12 | |
| 5. | Robert Lewandowski | Barcelona | 11 |
