Yesterday, January 4th, the Poker New Year Festival at Casino Salzburg featured both Day 1B of the €300 + 30 Main Event (€50,000 GTD) and the €100 + 20 Crazy Pineapple Side Event.
As a side event, the €100 + 20 Crazy Pineapple provided variety at the tables. The conditions were 25,000 chips and 20 minutes of levels and with 40 starters and twelve re-entries, €5,200 came into the pot. The first seven places were paid, €260 was given as min cash. The prize money of €1,740 was not played, Patrick T. (€1,500) and SL (€1,390) reached an agreement heads-up.
€ 100 + 20 Crazy Pineapple
Entries: 52 (40/12)
Prize pool: €5,200
| Rang | First name | Name | Nation | Prize money | Deal |
| 1 | PATRICK T. | € 1.740 | € 1.500 | ||
| 2 | SL | D | € 1.145 | € 1.390 | |
| 3 | Michael | Cohen | ISR | € 780 | |
| 4 | Bernhard | Bruckner | A | € 545 | |
| 5 | KATJAT | € 400 | |||
| 6 | NN | € 330 | |||
| 7 | NN | € 260 |
The €300 + 30 Main Event (€50,000 GTD) continued with the second and final flight. The 84 starters went to the tables with 50,000 chips and 30 minute levels, plus another 32 re-entries. In total there were 229 entries (168/61) and thus prize money of €68,700. The top 34 places are paid, €690 is the minimum cash, the winner can look forward to €14,550.
Yesterday the game was again played until the money was reached; 17 players qualified for the final. Michael Forster made it to the final with a second stack and secured the min cash for the smaller stack. Markus Scharhag won the day with 763,000 and took third place in the overall ranking. Christian Leichtfried, who bagged 1,348,000 chips on Day 1A, now goes into the final as the chip leader ahead of recreational players (945,000 chips).
Everyone is guaranteed €690, the blinds are at level 16 at 5k/10k/10k. The level duration is initially 30 minutes, then 40.
As a side event, the € 80 + 50 + 20 Classic Bounty (25k/25′) provides variety today. In addition to the tournaments, there are, as always, plenty of cash games starting at €1/3 NLH or €2/2 PLO. As always, you can find all information about the complete poker offer at salzburg.casinos.at.
€ 300 + 30 Main Event
Prize pool: €68,700
Entries:
| Flight | 1A | 1B | in total |
| Entries | 84 | 84 | 168 |
| Re-Entries | 29 | 32 | 61 |
| in total | 113 | 116 | 229 |
| left | 17 | 17 | 34 |
Redraw Finale (update):
| Rang | First name | Name | Nation | Chipcount | Tisch | Platz |
| 1 | Christian | Leichtfried | A | 1.348.000 | 1 | 3 |
| 2 | Recreational player | D | 945.000 | 4 | 1 | |
| 3 | Markus | Scharhag | D | 763.000 | 3 | 9 |
| 4 | IT | I | 563.000 | 4 | 6 | |
| 5 | Michael | Forster | D | 486.000 | 4 | 5 |
| 6 | Daniel | Brunnmayr | A | 452.000 | 4 | 9 |
| 7 | S.KOB | A | 446.000 | 2 | 2 | |
| 8 | Noah | Gaisser | D | 437.000 | 4 | 8 |
| 9 | Albert | Omulec | A | 437.000 | 1 | 5 |
| 10 | DJ | D | 425.000 | 3 | 1 | |
| 11 | Incognito | D | 416.000 | 2 | 7 | |
| 12 | Robert | Birds | A | 409.000 | 1 | 6 |
| 13 | Herbert | Gottsbacher | A | 402.000 | 2 | 8 |
| 14 | Get out | D | 308.000 | 3 | 8 | |
| 15 | Werner | Auberger | A | 303.000 | 1 | 7 |
| 16 | Momcilo | A | 296.000 | 3 | 3 | |
| 17 | Village | I | 257.000 | 1 | 8 | |
| 18 | Dominic | Hemetsberger | A | 235.000 | 1 | 1 |
| 19 | Christian | plow | D | 201.000 | 2 | 5 |
| 20 | Johann | Reiter | A | 199.000 | 4 | 7 |
| 21 | L. | Steve | A | 197.000 | 4 | 4 |
| 22 | Gina | Gottsbacher | A | 193.000 | 1 | 9 |
| 23 | Seb | D | 187.000 | 2 | 1 | |
| 24 | Thomas | Hazelwood | D | 184.000 | 2 | 3 |
| 25 | JHK | A | 182.000 | 3 | 4 | |
| 26 | Rupert | Hutter | A | 162.000 | 1 | 2 |
| 27 | Reinhard | Dersh | D | 150.000 | 4 | 3 |
| 28 | Leichtermann 126 | A | 141.000 | 4 | 2 | |
| 29 | Werner | Lorenzoni | A | 126.000 | 2 | 4 |
| 30 | Mozart | A | 108.000 | 3 | 7 | |
| 31 | Nkapa.eech | A | 81.000 | 3 | 5 | |
| 32 | Alexander | Schwarzman | A | 74.000 | 2 | 9 |
| 33 | Patrice T. | D | 65.000 | 3 | 6 |
Prize money:
| Rang | First name | Name | Nation | Prize money |
| 1 | € 14.550 | |||
| 2 | € 9.840 | |||
| 3 | € 6.960 | |||
| 4 | € 5.000 | |||
| 5 | € 3.730 | |||
| 6 | € 2.920 | |||
| 7 | € 2.270 | |||
| 8 | € 1.850 | |||
| 9 | € 1.550 | |||
| 10 | € 1.260 | |||
| 11 | € 1.260 | |||
| 12 | € 1.030 | |||
| 13 | € 1.030 | |||
| 14 | € 840 | |||
| 15 | € 840 | |||
| 16 | € 840 | |||
| 17 | € 840 | |||
| 18 | € 750 | |||
| 19 | € 750 | |||
| 20 | € 750 | |||
| 21 | € 750 | |||
| 22 | € 750 | |||
| 23 | € 750 | |||
| 24 | € 690 | |||
| 25 | € 690 | |||
| 26 | € 690 | |||
| 27 | € 690 | |||
| 28 | € 690 | |||
| 29 | € 690 | |||
| 30 | € 690 | |||
| 31 | € 690 | |||
| 32 | € 690 | |||
| 33 | € 690 | |||
| 34 | Michael | Forster – DQ | D | € 690 |

Coming up
March 5th to 7th – Poker Cup
April 10-19 – CAPT
7. bis 9. May – Poker Cup
July 30th to August 1st – Poker Cup
October 1st to 3rd – Poker Cup
December 4th to 6th – Poker Cup
