Jakarta –
Arsenal away from his rivals at the top Premier League standings after winning over Burnley. Meanwhile, Liverpool returned to the top three.
Arsenal won on their visit to Burnley headquarters. Competing at Turf Moor, Saturday (1/11/2025) evening WIB, the Gunners won 2-0 thanks to goals from Viktor Gyokeres and Declan Rice.
With an additional three points, Arsenal has now collected 25 points from 10 matches. Mikel Arteta’s troops are seven points ahead of Bournemouth who are in second place and will only compete on Sunday (2/11/2025) evening WIB against Manchester City.
SCROLL TO CONTINUE WITH CONTENT
From other matches, Liverpool finally back to winning ways. The Reds beat Aston Villa 2-0 in a match at Anfield, Sunday (2/11/2025) early morning WIB.
This result broke Liverpool’s streak of defeats. Previously, Arne Slot’s troops lost four consecutive matches in the Premier League.
Thanks to the victory over Villa, Liverpool rose to third place in the Premier League standings. Mohamed Salah et al. collected 18 points from 10 matches.
Meanwhile, Manchester United failed to extend its winning streak after drawing 2-2 against Nottingham Forest. The Red Devils are in seventh place with 17 points.
Chelsea won the London derby match against Tottenham Hotspur with a score of 1-0. The Blues are in fifth Premier League standings with 17 points, behind Spurs who have the same number of points and superior goal difference in fourth place.
Premier League standings
| Pos | Team | P | W | D | L | +/- | PTS |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 8 | 1 | 1 | 15 | 25 |
| 2 | Bournemouth | 9 | 5 | 3 | 1 | 5 | 18 |
| 3 | Liverpool | 10 | 6 | 0 | 4 | 4 | 18 |
| 4 | Tottenham Hotspur | 10 | 5 | 2 | 3 | 9 | 17 |
| 5 | Chelsea | 10 | 5 | 2 | 3 | 7 | 17 |
| 6 | Sunderland | 9 | 5 | 2 | 2 | 4 | 17 |
| 7 | Manchester United | 10 | 5 | 2 | 3 | 1 | 17 |
| 8 | Manchester City | 9 | 5 | 1 | 3 | 10 | 16 |
| 9 | Crystal Palace | 10 | 4 | 4 | 2 | 5 | 16 |
| 10 | Brighton | 10 | 4 | 3 | 3 | 2 | 15 |
| 11 | Aston Villa | 10 | 4 | 3 | 3 | -1 | 15 |
| 12 | Brentford | 10 | 4 | 1 | 5 | -2 | 13 |
| 13 | Newcastle United | 9 | 3 | 3 | 3 | 1 | 12 |
| 14 | Fulham | 10 | 3 | 2 | 5 | -2 | 11 |
| 15 | Everton | 9 | 3 | 2 | 4 | -3 | 11 |
| 16 | Leeds United | 10 | 3 | 2 | 5 | -8 | 11 |
| 17 | Burnley | 10 | 3 | 1 | 6 | -7 | 10 |
| 18 | Nottingham Forest | 10 | 1 | 3 | 6 | -12 | 6 |
| 19 | West Ham United | 9 | 1 | 1 | 7 | -13 | 4 |
| 20 | Wolverhampton Wanderers | 10 | 0 | 2 | 8 | -15 | 2 |
(nds/mrp)
