LA Lakers Secure Victory in thrilling Match Against Charlotte Hornets
On Monday, the LA Lakers took on the Charlotte Hornets at the Spectrum Center in Charlotte, North Carolina. The Lakers, riding a three-game winning streak, faced off against their opponents in the second leg of a six-game road trip. The previousnight’s victory over the Golden State Warriors, reminiscent of their dominant 118-108 win, hinted at the Lakers’ form heading into this match.
Newcomer Jared Vanderbilt Makes Impressive Debut
Joined the lineup for the first time this season, Jared Vanderbilt showed flashes of his potential, contributing crucial minutes with two points, four rebounds, and two assists. Meanwhile, the veteran duo highlighted the night—it was Anthony Davis leading the charge with a potent 36 points and 13 rebounds. On the season, AD averages an impressive 25.9 points and 11.19 rebounds, while LeBron James has been the steady force, averaging a double-double of 23.7 points and 9.0 assists.
Charlotte Hornets’ Leading Scorer: LaMelo Ball
For the Hornets, LaMelo Ball continued his dynamic play, leading the team in scoring with an average of 28.9 points per game. In six of their last nine games, he has been the top scorer, carrying the Hornets on his shoulders. Despite these formidable efforts, the Lakers managed to secure the game.
LA Lakers vs. Charlotte Hornets player stats and box score
LA Lakers player stats and box score
Player | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
Dorian Finney-Smith | 4 | 4 | 0 | 1 | 0 | 0 | 2-3 | 0-1 | 0-0 | 15 |
LeBron James | 7 | 3 | 4 | 0 | 0 | 2 | 3-8 | 0-5 | 1-2 | 6 |
Anthony Davis | 23 | 12 | 0 | 0 | 2 | 1 | 10-15 | 0-1 | 3-3 | 16 |
Max Christie | 6 | 1 | 3 | 0 | 0 | 2 | 2-4 | 2-3 | 0-0 | 14 |
Austin Reaves | 13 | 1 | 5 | 2 | 0 | 0 | 4-7 | 2-4 | 3-4 | 7 |
Dalton Knecht | 2 | 2 | 0 | 1 | 0 | 0 | 1-1 | 0-0 | 0-0 | -7 |
Jaxson Hayes | 2 | 0 | 1 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | -4 |
Shake Milton | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -2 |
Jarred Vanderbilt | 2 | 2 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | -5 |
Rui Hachimura | DNP | |||||||||
Christian Koloko | DNP | |||||||||
Cam Reddish | DNP |
Charlotte Hornets player stats and box score
Players | PTS | REB | AST | STL | BLK | TO | FG | 3-PT FG | FT | +/- |
Josh Green | 9 | 0 | 1 | 2 | 0 | 1 | 3-4 | 3-4 | 0-0 | -14 |
Miles Bridges | 9 | 4 | 2 | 0 | 0 | 1 | 3-9 | 0-6 | 3-3 | -4 |
Mark Williams | 5 | 3 | 1 | 1 | 1 | 1 | 2-7 | 0-0 | 1-2 | -16 |
Nick Smith Jr | 2 | 1 | 3 | 0 | 1 | 0 | 1-4 | 0-1 | 0-0 | -8 |
LaMelo Ball | 7 | 0 | 1 | 1 | 0 | 1 | 2-5 | 2-3 | 1-2 | -13 |
Josh Okogie | 8 | 1 | 2 | 0 | 0 | 1 | 3-5 | 2-3 | 0-0 | 0 |
Vasilije Micic | 4 | 0 | 3 | 0 | 0 | 1 | 2-5 | 0-1 | 0-0 | 5 |
Seth Curry | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 |
DaQuan Jeffries | 5 | 3 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 2-2 | 6 |
Moussa Diabate | 2 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 8 |
Taj Gibson | DNP | |||||||||
Isaiah Wong | DNP |
Game Summary: A Decisive LA Lakers Victory
The first quarter saw the Lakers cruise to a commanding 20-point lead, narrowly defeating the Hornets 39-19. Anthony Davis played an instrumental role in the Lakers’ remarkable start, leading all scorers with